Valve Trim Material, Temperature Limits (Degrees Fahrenheit) | ||||
Material | Lower/℃ | Lower/°F | Upper/℃ | Upper/°F |
Type 304 Stainless Steel | -268 | -450 | 316 | 600 |
Type 316 Stainless Steel | -268 | -450 | 316 | 600 |
Bronze | -273 | -460 | 232 | 450 |
Inconel | -240 | -400 | 649 | 1200 |
Monel K-500 | -240 | -400 | 482 | 900 |
Monel 400 | - | |||
Hastelloy B | - | 371 | 700 | |
Hastelloy C | - | 538 | 1000 | |
Titanium | - | 316 | 600 | |
Nickel | -198 | -325 | 316 | 600 |
Alloy 20 | -45 | -50 | 316 | 600 |
Type 416 Stainless Steel 40RC | -29 | -20 | 427 | 800 |
Type 440 Stainless Steel 60RC | -29 | -20 | 427 | 800 |
17-4PH | -40 | -40 | 427 | 800 |
Alloy 6 (co-cr) | -273 | -460 | 816 | 1500 |
Electroless Nickel Plating | -268 | -450 | 427 | 800 |
Chrome Plating | -273 | -460 | 316 | 600 |
Nitrile (Buna N) | -40 | -40 | 93 | 200 |
Fluoroelastomer (Viton and Fluorel) | -23 | -10 | 204 | 400 |
TFE | -268 | -450 | 232 | 450 |
Nylon | -73 | -100 | 93 | 200 |
Polyethylene | -73 | -100 | 93 | 200 |
Neoprene | -40 | -40 | 82 | 180 |
Next: What are Plug Valves
Previous: What are Globe Valves